Home

Next Meeting

Meetings

N OH 'CHAPTER MEMBERSHIP'

Code of Ethics

LINKS

Energy
Glossary

Officers

Electricity

 

 

 

ELECTRICITY COSTS

ELECTRICITY  COSTS  -  2019

     https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a


Residential
Commercial Industrial Transportation All Sectors
Census Division
and State
November 2019 November 2018 November 2019 November 2018 November 2019 November 2018 November 2019 November 2018 November 2019 November 2018
New England 21.08 20.53 15.65 16.36 13.12 13.05 8.03 9.70 17.35 17.47
Connecticut 21.64 21.17 15.53 17.08 13.20 13.82 11.17 16.57 17.67 18.52
Maine 17.82 16.73 12.69 12.38 10.12 9.06 -- -- 14.44 13.11
Massachusetts 21.74 21.25 15.99 16.71 14.40 14.82 5.63 6.51 17.81 18.05
New Hampshire 20.24 20.12 15.81 15.89 12.89 13.48 -- -- 17.07 17.21
Rhode Island 21.94 21.75 15.87 17.38 15.06 15.87 18.51 16.68 18.07 18.97
Vermont 19.76 18.27 16.47 15.32 10.93 10.63 -- -- 16.29 15.24
Middle Atlantic 15.79 15.78 11.87 12.00 6.40 6.81 11.05 11.00 12.00 12.21
New Jersey 15.28 14.99 11.78 11.84 9.69 9.71 8.41 9.00 12.80 12.69
New York 18.00 18.17 13.43 13.77 5.42 5.75 12.12 11.98 13.84 14.12
Pennsylvania 14.07 13.96 8.86 9.00 6.32 6.75 7.38 7.70 9.78 10.04
East North Central 13.40 13.40 10.15 10.29 6.87 7.10 7.64 7.24 10.14 10.17
Illinois 13.32 13.46 9.01 9.24 6.49 6.91 7.57 7.03 9.59 9.78
Indiana 12.39 12.65 10.92 10.88 7.39 7.47 10.10 10.93 9.93 9.90
Michigan 15.82 14.99 11.44 11.13 7.36 6.88 11.44 10.48 11.74 11.08
Ohio 12.00 12.57 9.50 10.21 6.12 6.97 6.30 7.45 9.27 9.90
Wisconsin 14.46 13.86 11.03 10.73 7.60 7.33 13.95 13.48 11.04 10.61
West North Central 11.22 11.42 9.12 9.24 6.81 6.86 7.83 8.16 9.11 9.21
Iowa 12.27 11.67 9.57 8.96 5.70 5.63 -- -- 8.31 7.99
Kansas 12.87 13.20 10.22 10.24 7.11 7.31 -- -- 10.12 10.29
Minnesota 12.48 12.83 9.75 10.13 7.33 7.49 8.96 9.19 9.88 10.13
Missouri 9.79 10.33 8.09 8.41 6.06 6.78 6.61 6.99 8.56 8.96
Nebraska 10.69 10.49 8.76 8.65 7.12 6.95 -- -- 8.80 8.62
North Dakota 9.85 9.82 8.65 8.97 8.53 7.98 -- -- 8.90 8.79
South Dakota 11.30 11.24 9.25 9.23 7.55 7.58 -- -- 9.67 9.64
South Atlantic 12.04 11.67 9.51 9.38 6.26 6.70 7.75 8.14 10.01 9.86
Delaware 13.27 13.01 9.93 10.22 6.98 8.06 -- -- 10.72 10.81
District of Columbia 13.78 13.84 12.59 12.51 8.24 7.88 8.78 9.94 12.59 12.66
Florida 12.35 11.75 9.91 9.35 7.89 7.77 8.86 8.54 11.01 10.44
Georgia 10.82 10.90 9.74 10.12 5.55 6.41 4.73 5.10 9.13 9.48
Maryland 12.78 13.10 9.78 10.32 7.65 8.05 7.50 7.62 10.95 11.37
North Carolina 11.57 11.13 8.82 8.31 5.86 5.86 8.44 8.17 9.39 8.94
South Carolina 13.04 12.40 10.81 10.25 5.90 7.08 -- -- 9.86 9.96
Virginia 12.11 11.60 8.20 8.32 6.87 6.89 8.22 8.29 9.48 9.33
West Virginia 11.60 11.13 9.63 9.56 6.09 6.31 -- -- 8.69 8.66
East South Central 11.47 11.38 10.90 10.77 5.83 5.96 -- -- 9.46 9.32
Alabama 12.56 12.07 11.90 11.44 6.08 6.07 -- -- 9.86 9.52
Kentucky 10.94 10.90 10.34 10.05 5.60 5.86 -- -- 8.74 8.61
Mississippi 11.53 11.46 10.94 10.78 6.13 6.23 -- -- 9.40 9.33
Tennessee 10.95 11.13 10.59 10.75 5.48 5.75 -- -- 9.70 9.70
West South Central 11.32 10.95 8.24 8.19 5.42 5.33 6.48 7.97 8.29 8.06
Arkansas 9.65 9.67 8.59 7.42 5.73 5.41 9.28 10.27 7.82 7.36
Louisiana 9.47 9.36 8.93 8.77 5.07 5.46 8.62 8.04 7.53 7.55
Oklahoma 9.76 9.99 7.48 7.39 4.54 5.19 -- -- 7.23 7.48
Texas 12.21 11.60 8.19 8.27 5.63 5.30 6.39 7.96 8.70 8.35
Mountain 11.50 11.63 9.09 9.20 5.87 5.95 8.80 9.50 8.86 8.93
Arizona 12.12 12.58 9.42 9.82 5.92 5.95 8.05 8.77 9.74 9.96
Colorado 11.68 12.18 9.68 10.10 6.81 7.35 8.02 9.18 9.48 9.95
Idaho 9.51 9.53 7.42 7.63 5.15 5.44 -- -- 7.69 7.81
Montana 11.40 10.85 10.78 10.05 5.08 5.61 -- -- 9.19 8.80
Nevada 12.43 12.11 7.82 7.45 5.04 4.81 8.11 7.15 8.11 7.70
New Mexico 12.18 12.27 9.89 9.79 5.37 5.70 -- -- 8.70 8.94
Utah 10.31 9.95 7.86 7.82 5.58 5.24 10.68 10.49 7.82 7.66
Wyoming 10.98 10.98 9.74 9.58 6.81 6.46 -- -- 8.16 7.93
Pacific Contiguous 15.53 15.33 14.42 13.71 10.30 9.67 9.34 8.44 13.89 13.31
California 20.14 19.51 17.10 15.83 14.28 13.05 9.35 8.41 17.50 16.40
Oregon 10.97 10.97 8.91 9.15 6.13 6.12 9.15 9.12 9.15 9.06
Washington 9.54 9.52 8.75 8.72 4.87 4.98 9.34 9.67 8.07 8.02
Pacific Noncontiguous 27.64 28.55 24.82 25.65 22.88 24.02 -- -- 25.08 26.03
Alaska 22.96 21.66 20.23 18.99 17.09 14.42 -- -- 20.50 18.90
Hawaii 30.99 33.83 28.83 31.57 24.82 27.57 -- -- 27.91 30.68
U.S. Total 13.04 12.90 10.57 10.54 6.73 6.85 9.56 9.70 10.43 10.35


 

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values for 2018 are final. Values for 2019 are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report.


 

 


 

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values for 2018 are final. Values for 2019 are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report.


 

 

 


US Energy Information Agency

United States Energy Information Agency (EIA)
  An excellent source of information on state and national energy costs

https://www.eia.gov/outlooks/steo/report/electricity.php